Top coins to mine
Single + merged coins pairs | 24h AVG diff/price | 24h Volume: > 0.1BTC 21 FILTERED
Zano (ZANO)
PPowZ @ 15MH/s
$0.12
/ Day
0.021 ZANO
0.0000016 BTC
Price | $6.09 |
Change | 2.9% |
Vol 24h | $708,223 |
Exch/mark | 11/23 |
Hashrate | 526 GH/s |
Pools/min | 2/1,343 |
Block R. | 1 |
Block T. | 120 Sec |

Dynex (DNX)
DynexSolve @ 1,000h/s
$0.03
/ Day
0.57 DNX
0.00000035 BTC
Price | $0.052 |
Change | 7% |
Vol 24h | $272,715 |
Exch/mark | 12/22 |
Hashrate | 43 Mh/s |
Pools/min | 10/1,264 |
Block R. | 34.4 |
Block T. | 120 Sec |

Monero (XMR)
RND X @ 1,180h/s
$0.028
/ Day
0.00013 XMR
0.00000033 BTC
Price | $208 |
Change | 3.9% |
Vol 24h | $50,299,938 |
Exch/mark | 132/510 |
Hashrate | 3,956 Mh/s |
Pools/min | 17/19,375 |
Block R. | 0.62 |
Block T. | 120 Sec |

Zephyr (ZEPH)
RND X @ 1,180h/s
$0.021
/ Day
0.044 ZEPH
0.00000025 BTC
Price | $0.47 |
Change | 8.3% |
Vol 24h | $127,342 |
Exch/mark | 7/24 |
Hashrate | 137 Mh/s |
Pools/min | 15/2,705 |
Block R. | 7.13 |
Block T. | 120 Sec |
Filtered coins (24h volume < .1BTC)
Switch 'FILTER BY 24H BTC VOLUME' to OFF to disable filterDaily Revenue | Hrashrate Block Rew|Time | 24h Change Price USD|BTC | Volume 24h Exch/mark | Miners Pools | |
---|---|---|---|---|---|
| $0.1611.5 RYO0.0000018 BTC | 1.82 Mh/s35.4 RYO240 Sec | -1.1%$0.0140.00000016 BTC | $2,15720 Markets7 Exchanges | 3547 Pools |
| $0.15182 BLOC0.0000018 BTC | 0.059 Mh/s9.63 BLOC120 Sec | 0%$0.000840.00000001 BTC | $4.222 Markets2 Exchanges | 52 Pools |
| $0.0967.16 CCX0.0000011 BTC | 1 Mh/s6 CCX120 Sec | 1.9%$0.0130.00000016 BTC | $5,71724 Markets12 Exchanges | 545 Pools |
| $0.05726,480 UPX0 BTC | 2.34 Mh/s1,463 UPX120 Sec | 52.1%$0.00000220 BTC | $4.644 Markets3 Exchanges | 305 Pools |
| $0.041241 TABO0 BTC | 0.067 Mh/s19 TABO120 Sec | -3.3%$0.000170 BTC | $1.525 Markets2 Exchanges | 326 Pools |
| $0.03721.7 IRD0.00000043 BTC | 0.37 Mh/s1.02 IRD175 Sec | 0%$0.00170.00000002 BTC | $4.531 Markets1 Exchanges | 43 Pools |
| $0.03138.4 SUMO0.00000038 BTC | 0.71 Mh/s38.1 SUMO240 Sec | 1.2%$0.000810.00000001 BTC | $14421 Markets9 Exchanges | 377 Pools |
| $0.0262,379 SISPOP0 BTC | 0.0057 Mh/s16 SISPOP120 Sec | 1.5%$0.0000110 BTC | $0.725 Markets2 Exchanges | 553 Pools |
| $0.0250.085 QRL0.00000031 BTC | 29.7 Mh/s1.49 QRL60 Sec | -0.5%$0.30.0000036 BTC | $48,53826 Markets15 Exchanges | 3916 Pools |
| $0.0078429 XHV0 BTC | 0.003 Mh/s1.14 XHV120 Sec | -0.4%$0.0000180 BTC | $17.318 Markets12 Exchanges | 46 Pools |
| $0.00651.19 ARQ0.00000008 BTC | 7.4 Mh/s10.4 ARQ120 Sec | 3.6%$0.00550.00000007 BTC | $46.15 Markets3 Exchanges | 1467 Pools |
| $0.00110.2 XEQ0.00000001 BTC | 31.7 Mh/s5.21 XEQ120 Sec | -0.9%$0.00560.00000007 BTC | $1,37020 Markets6 Exchanges | 224 Pools |
| $0.0004911.3 BCN0 BTC | 0.31 Mh/s2.45 BCN120 Sec | -20.1%$0.0000440 BTC | $37.698 Markets15 Exchanges | 31 Pools |
| $0.000170.0012 XMC0.00000000 BTC | 11.8 Mh/s0.01 XMC120 Sec | -95.9%$0.140.0000017 BTC | $24.36 Markets2 Exchanges | 263 Pools |
| $00 XLA0 BTC | 2.19 Mh/s1,591 XLA120 Sec | 18%$0.0000240 BTC | $11018 Markets6 Exchanges | 3035 Pools |
| $03.11 MSR0 BTC | 0.06 Mh/s0.069 MSR120 Sec | 0%$00 BTC | $08 Markets6 Exchanges | 1765 Pools |
| $03,568 LTHN0 BTC | 0.64 Mh/s58 LTHN120 Sec | 0%$00 BTC | $011 Markets6 Exchanges | 133 Pools |
| $043,743 QWC0 BTC | 0.4 Mh/s12,252 QWC120 Sec | 0%$00 BTC | $010 Markets7 Exchanges | 14 Pools |
| $03,807 CROAT0 BTC | 0.0017 Mh/s2.2 CROAT60 Sec | 0%$00 BTC | $02 Markets1 Exchanges | 32 Pools |
| $0.000000000.0000019 XWP0.00000000 BTC | 22,879 Mh/s0.038 XWP240 Sec | 1.2%$0.000810.00000001 BTC | $09 Markets5 Exchanges | 12 Pools |
| $027,977 EVOX0 BTC | 0.39 Mh/s1,000 EVOX120 Sec | 0%$00 BTC | $00 Markets0 Exchanges | 34 Pools |
Global Hiscores!
NEW!
1 | scalahq XLA Privacy Defense | ![]() | 77777 |
2 | scalahq XLA ASIC Defense | ![]() | 73337 |
3 | scalahq XLA ASIC Defense | ![]() | 73331 |
4 | MoreloMrl MRL ASIC Defense | ![]() | 72506 |
5 | HashVault XMR ASIC Defense | ![]() | 72119 |
style="display:inline-block;width:300px;height:250px;"
data-ad-client="ca-pub-5095893388907747"
data-ad-slot="3099182503">